Đặc tính kỹ thuật
Model | KX-AF2112N2 | ||||
Camera | |||||
Image Sensor | 1/2.7 inch 2.0 Megapixel progressive CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.005 Lux @ F1.6 | ||||
LED Distance | 2.8 mm: 10 m (32.8ft) | ||||
3.6 mm: 15 m (49.2ft) | |||||
LED On/Off Control | Auto/Manual | ||||
LEDs Number | 1 (Warm light) | ||||
Pan/Tilt/Rotation Range | Horizontal: 0°–360° | ||||
Vertical: 0°–90° | |||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | φ12 | ||||
Focal Length | 2.8 mm | ||||
3.6 mm | |||||
Max. Aperture | 2.8 mm: F1.6 | ||||
3.6 mm: F1.6 | |||||
Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° | ||||
3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° | |||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) | ||||
3.6 mm: 1.1 m (3.6 ft) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 37.3 m | 14.9 m | 7.5 m | 3.7 m | |
(122.4 ft) | (48.9 ft) | (24.6 ft) | (12.1 ft) | ||
3.6 mm | 53.3 m | 21.3 m | 10.7 m | 5.3 m | |
(174.9 ft) | (69.9 ft) | (35.1 ft) | (17.4 ft) | ||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||
Video Frame Rate | Main stream: | ||||
1920 × 1080 (1 fps-25/30 fps) | |||||
Sub stream: | |||||
704 × 576 (1 fps-25 fps) | |||||
704 × 480 (1 fps-30 fps) | |||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
H.265: 12 kbps–6400 kbps | |||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS; Multicast | ||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | ||||
User/Host | 20 | ||||
Edge Storage | KBVISION Cloud; FTP | ||||
Browser | IE, Chrome, Firefox | ||||
Management Software | KBiVMS, KBiVMS Pro, KBView, KBView Plus | ||||
Mobile Phone | IOS; Android | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 4.8W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal + plastic | ||||
Dimensions | 85.5 mm × Φ109 mm (3.4′ × Φ4.3′) | ||||
Net Weight | 0.24 kg (0.5 lb) | ||||
Gross Weight | 0.37 kg (0.8 lb) |
Bảo hành: 24 Tháng.
Giá bán: 1.446.000vnd